New HOME
Listing activity
There are two spreadsheets below – the first showing the previous month’s closed and pending new construction sales. The second shows all active new construction listings.
May ’23 New Construction Sales
(San Mateo & Santa Clara Counties)
Address | City | Beds | Baths | Home SqFt | Lot SqFt | List Price | Original List Price | Sale Price | Price/SqFt | DOM |
---|---|---|---|---|---|---|---|---|---|---|
1508 Theresa Avenue | Campbell | 5 | 3|1 | 3,451 | 9,913 | $3,495,000 | $3,685,000 | $3,500,000 | $1,014.20 | 88 |
456 B Street | Colma | 4 | 3|1 | 2,442 | 3,333 | $1,499,000 | $1,499,000 | $1,600,000 | $655.20 | 4 |
13119 Montebello Road | Cupertino | 3 | 2|0 | 1,255 | 295,599 | $3,500,000 | $3,500,000 | $3,000,000 | $2,390.44 | 41 |
10455 Orange Avenue | Cupertino | 4 | 3|1 | 1,811 | 5,302 | $3,488,000 | $3,399,888 | $3,450,000 | $1,905.02 | 35 |
538 Valencia Avenue | El Granada | 6 | 4|0 | 2,827 | 6,250 | $1,998,000 | $2,775,000 | $2,150,000 | $760.52 | 200 |
1710 Croner Avenue | Menlo Park | 5 | 5|2 | 3,431 | 8,964 | $6,995,000 | $6,995,000 | $6,800,000 | $1,981.93 | 9 |
370 2nd Street | Montara | 3 | 2|0 | 1,486 | 6,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,009.42 | 35 |
575 Pettis Avenue | Mountain View | 4 | 4|1 | 2,943 | 7,594 | $4,285,000 | $4,285,000 | $4,500,000 | $1,529.05 | 3 |
1600 Begen Avenue | Mountain View | 4 | 3|1 | 2,607 | 6,414 | $4,750,000 | $4,750,000 | $4,750,000 | $1,822.02 | 20 |
277 Kent Road | Pacifica | 3 | 3|0 | 1,753 | 3,516 | $2,999,888 | $2,999,888 | $2,850,000 | $1,625.78 | 58 |
846 Lytton Avenue | Palo Alto | 5 | 4|1 | 2,781 | 7,501 | $5,498,000 | $5,498,000 | $5,450,000 | $1,959.73 | 14 |
2470 Bryant Street | Palo Alto | 4 | 4|0 | 2,713 | 6,600 | $5,595,000 | $5,595,000 | $5,595,000 | $2,062.29 | 0 |
1106 Virginia Avenue | Redwood City | 4 | 3|0 | 2,417 | 5,200 | $2,995,000 | $2,995,000 | $3,000,000 | $1,241.21 | 7 |
1709 RINGWOOD Avenue | San Jose | 4 | 4|0 | 2,112 | 3,088 | $1,675,000 | $1,849,900 | $1,678,000 | $794.51 | 204 |
1747 Fallbrook Avenue | San Jose | 3 | 2|0 | 1,408 | 5,871 | $1,598,000 | $1,598,000 | $1,880,000 | $1,335.23 | 7 |
1592 Ringwood Avenue | San Jose | 3 | 2|1 | 2,400 | 2,762 | $1,950,000 | $2,025,000 | $1,950,000 | $812.50 | 69 |
2777 Richland Avenue | San Jose | 5 | 3|1 | 3,010 | 11,399 | $2,799,000 | $2,999,950 | $2,676,000 | $889.04 | 56 |
2073 Cully Place | San Jose | 4 | 4|1 | 2,909 | 3,931 | $2,985,000 | $2,985,000 | $2,985,000 | $1,026.13 | 2 |
2116 Jonathan Avenue | San Jose | 5 | 3|1 | 3,130 | 7,068 | $3,249,000 | $3,249,000 | $3,165,000 | $1,011.18 | 20 |
2045 Cully Place | San Jose | 5 | 5|1 | 3,703 | 6,109 | $3,350,000 | $3,350,000 | $3,350,000 | $904.67 | 38 |
1914 Georgetta Drive | San Jose | 6 | 4|1 | 4,012 | 9,875 | $4,448,000 | $4,750,000 | $4,100,000 | $1,021.93 | 67 |
1751 Franck Avenue | Santa Clara | 4 | 3|0 | 2,000 | 5,881 | $1,799,880 | $1,999,880 | $1,900,000 | $950.00 | 41 |
20774 Pontiac Avenue | Saratoga | 5 | 4|1 | 3,814 | 13,984 | $6,250,000 | $6,250,000 | $6,050,000 | $1,586.26 | 9 |
719 E Homestead Road | Sunnyvale | 4 | 3|0 | 2,020 | 4,400 | $2,595,000 | $2,595,000 | $2,400,000 | $1,188.12 | 31 |
1005 E Homestead Road | Sunnyvale | 4 | 4|1 | 2,828 | 7,190 | $3,000,000 | $3,000,000 | $3,500,000 | $1,237.62 | 6 |
141 Victoria Road | Burlingame | 4 | 4|1 | 2,986 | 6,000 | $3,799,000 | $4,099,000 | PENDING | $1,272.27 | 95 |
1235 Paloma Avenue | Burlingame | 5 | 5|1 | 3,345 | 6,000 | $4,288,000 | $4,288,000 | PENDING | $1,281.91 | 6 |
10618-620 Gascoigne Drive | Cupertino | 6 | 4|0 | 2,664 | 5,734 | $3,688,000 | $3,688,000 | PENDING | $1,384.38 | 12 |
10028 Minaker Court | Cupertino | 5 | 3|1 | 2,578 | 6,714 | $3,999,888 | $3,999,888 | PENDING | $1,551.55 | 19 |
10036 Crescent Road | Cupertino | 5 | 4|0 | 3,445 | 8,975 | $4,788,800 | $4,788,800 | PENDING | $1,390.07 | 69 |
10395 Judy Avenue | Cupertino | 5 | 6|0 | 3,747 | 9,375 | $5,198,000 | $5,198,000 | PENDING | $1,387.24 | 7 |
204 Carnoustie Court | Half Moon Bay | 4 | 4|0 | 3,691 | 9,343 | $3,150,000 | $3,150,000 | PENDING | $853.43 | 17 |
206 Carnoustie Court | Half Moon Bay | 4 | 4|1 | 4,404 | 11,798 | $3,400,000 | $3,400,000 | PENDING | $772.03 | 0 |
203 Carnoustie Court | Half Moon Bay | 4 | 3|1 | 3,602 | 9,099 | $3,625,000 | $3,625,000 | PENDING | $1,006.39 | 14 |
205 Carnoustie Court | Half Moon Bay | 4 | 4|1 | 3,932 | 10,601 | $3,775,000 | $3,775,000 | PENDING | $960.07 | 0 |
851 Manor Way | Los Altos | 4 | 4|1 | 3,297 | 10,670 | $6,198,000 | $6,198,000 | PENDING | $1,879.89 | 30 |
191 Garland Way | Los Altos | 6 | 3|1 | 3,357 | 10,897 | $6,495,000 | $6,750,000 | PENDING | $1,934.76 | 51 |
12 Cardinal Court | Menlo Park | 5 | 4|1 | 2,819 | 7,837 | $3,600,000 | $3,988,000 | PENDING | $1,277.05 | 52 |
836 Harvard Avenue | Menlo Park | 7 | 7|1 | 4,864 | 8,400 | $7,998,000 | $8,250,000 | PENDING | $1,644.33 | 63 |
375 Chiquita Avenue | Mountain View | 5 | 3|1 | 2,344 | 6,240 | $3,388,000 | $3,388,000 | PENDING | $1,445.39 | 8 |
409 Carmelita Drive | Mountain View | 5 | 3|1 | 2,600 | 7,500 | $4,298,000 | $4,298,000 | PENDING | $1,653.08 | 26 |
1588 Ringwood Avenue | San Jose | 3 | 2|1 | 2,277 | 2,738 | $1,950,000 | $1,950,000 | PENDING | $856.39 | 33 |
1596 Ringwood Avenue | San Jose | 3 | 2|1 | 2,277 | 2,768 | $1,950,000 | $1,950,000 | PENDING | $856.39 | 0 |
2057 Cully Place | San Jose | 5 | 5|1 | 3,703 | 6,051 | $3,350,000 | $3,350,000 | PENDING | $904.67 | 40 |
1772 Isabel Drive | San Jose | 5 | 4|1 | 3,487 | 8,914 | $3,700,000 | $3,700,000 | PENDING | $1,061.08 | 0 |
1015 Willow Glen Way | San Jose | 6 | 5|1 | 4,740 | 8,169 | $4,425,000 | $4,358,000 | PENDING | $933.54 | 52 |
2475 Painted Rock Drive | Santa Clara | 4 | 3|0 | 1,643 | 5,799 | $1,398,888 | $1,998,888 | PENDING | $851.42 | 25 |
15460 Quito Road | Saratoga | 5 | 5|1 | 4,560 | 42,863 | $6,388,888 | $6,988,000 | PENDING | $1,401.07 | 82 |
435 Flora Vista Avenue | Sunnyvale | 3 | 3|0 | 2,008 | 5,524 | $2,899,000 | $2,899,000 | PENDING | $1,443.73 | 4 |
Active New Construction Listings
(San Mateo & Santa Clara Counties) * Updated June 6th
Address | City | Beds | Baths | Home SqFt | Lot SqFt | List Price | Original List Price | Price/SqFt | DOM |
---|---|---|---|---|---|---|---|---|---|
128 Tuscaloosa Avenue | Atherton | 5 | 5|2 | 7,620 | 35,040 | $17,800,000 | $17,800,000 | $2,335.96 | 20 |
39 Stockbridge Avenue | Atherton | 7 | 6|2 | 9,065 | 43,700 | $19,988,000 | $19,988,000 | $2,204.96 | |
84 Stockbridge Avenue | Atherton | 7 | 9|2 | 10,757 | 43,569 | $22,800,000 | $22,800,000 | $2,119.55 | 141 |
335 Fletcher Drive | Atherton | 6 | 8|2 | 11,211 | 43,644 | $24,995,000 | $24,995,000 | $2,229.51 | 49 |
94 Melanie Lane | Atherton | 7 | 8|4 | 11,656 | 44,370 | $25,000,000 | $25,000,000 | $2,144.82 | 136 |
349 Walsh Road | Atherton | 5 | 6|2 | 11,505 | 44,431 | $32,500,000 | $32,500,000 | $2,824.86 | 220 |
233 Park Lane | Atherton | 6 | 8|3 | 14,215 | 56,700 | $49,900,000 | $49,900,000 | $3,510.38 | 152 |
2280 Ralston Avenue | Belmont | 5 | 5|1 | 4,050 | 24,913 | $4,895,000 | $4,895,000 | $1,208.64 | 82 |
33 Highland Avenue | Burlingame | 4 | 2|1 | 2,704 | 5,000 | $3,350,000 | $3,350,000 | $1,238.91 | 25 |
1835 Capistrano Way | Burlingame | 4 | 4|1 | 2,940 | 12,789 | $4,750,000 | $4,750,000 | $1,615.65 | 5 |
1327 Benito Avenue | Burlingame | 5 | 4|1 | 2,989 | 6,000 | $4,880,000 | $5,150,000 | $1,632.65 | 110 |
1365 VANCOUVER Avenue | Burlingame | 4 | 4|1 | 3,021 | 6,000 | $5,638,000 | $5,898,000 | $1,866.27 | 30 |
1445 Westmont Avenue | Campbell | 4 | 3|0 | 2,682 | 6,916 | $1,490,000 | $1,490,000 | $555.56 | 5 |
103 Trailblazer Place | Campbell | 5 | 4|0 | 2,848 | 6,526 | $1,690,000 | $1,690,000 | $593.40 | 5 |
505 Sunnybrook Drive | Campbell | 5 | 4|1 | 3,176 | 8,316 | $2,798,000 | $2,798,000 | $880.98 | 22 |
840 Laura Court | Campbell | 4 | 4|1 | 3,136 | 7,483 | $3,495,000 | $3,495,000 | $1,114.48 | 55 |
229 Budd Avenue | Campbell | 7 | 7|1 | 4,427 | 11,600 | $4,500,000 | $4,500,000 | $1,016.49 | 6 |
18811-813 Loree Avenue | Cupertino | 6 | 5|0 | 2,665 | 5,379 | $4,098,000 | $4,098,000 | $1,537.71 | 99 |
20565 Kirwin Lane | Cupertino | 5 | 5|0 | 3,630 | 9,060 | $5,198,000 | $5,198,000 | $1,431.96 | 67 |
580 The Alameda | El Granada | 2 | 2|0 | 1,021 | 3,037 | $1,369,000 | $1,395,000 | $1,340.84 | 113 |
338 Avenue Del Oro | El Granada | 3 | 2|1 | 2,200 | 6,000 | $2,200,000 | $2,200,000 | $1,000.00 | 246 |
1030 Pizarro Lane | Foster City | 4 | 3|0 | 2,360 | 4,180 | $2,388,000 | $2,388,000 | $1,011.86 | 42 |
1470 Winzer | Gilroy | 3 | 2|0 | 1,619 | 4,692 | $1,030,514 | $1,030,514 | $636.51 | 2 |
202 Carnoustie Court | Half Moon Bay | 4 | 4|1 | 3,558 | 9,348 | $2,995,000 | $2,995,000 | $841.77 | 43 |
525 Creekside Court | Half Moon Bay | 4 | 3|1 | 2,459 | 16,380 | $3,000,000 | $3,000,000 | $1,220.01 | |
201 Carnoustie Court | Half Moon Bay | 4 | 4|1 | 3,882 | 10,027 | $3,500,000 | $3,500,000 | $901.60 | 43 |
762 Chateau Drive | Hillsborough | 5 | 5|1 | 4,709 | 28,140 | $6,488,000 | $6,488,000 | $1,377.79 | 3 |
55 Del Monte Drive | Hillsborough | 5 | 5|1 | 6,783 | 29,022 | $7,500,000 | $7,500,000 | $1,105.71 | 32 |
11666 Winding Way | Los Altos | 5 | 5|0 | 3,022 | 5,976 | $4,799,000 | $4,799,000 | $1,588.02 | 22 |
11660 Winding Way | Los Altos | 5 | 5|0 | 3,098 | 5,975 | $4,799,888 | $4,799,888 | $1,549.35 | 22 |
1850 Capistrano Way | Los Altos | 5 | 4|1 | 3,078 | 10,003 | $5,180,000 | $5,348,000 | $1,682.91 | 34 |
1365 Ranchita Drive | Los Altos | 4 | 4|1 | 3,478 | 11,853 | $6,125,000 | $6,125,000 | $1,761.07 | 11 |
1170 Payne Drive | Los Altos | 6 | 6|1 | 4,213 | 12,098 | $7,398,000 | $7,398,000 | $1,755.99 | 5 |
830 Laverne Way | Los Altos | 6 | 8|0 | 6,479 | 19,738 | $11,998,000 | $11,998,000 | $1,851.83 | |
25788 Bassett Lane | Los Altos Hills | 5 | 5|1 | 4,908 | 64,784 | $9,980,000 | $9,980,000 | $2,033.41 | 5 |
25538 Hidden Springs Court | Los Altos Hills | 7 | 8|1 | 9,208 | 75,056 | $15,000,000 | $15,000,000 | $1,629.02 | |
10718 Mora Drive | Los Altos Hills | 6 | 11|3 | 9,677 | 57,176 | $17,999,950 | $19,995,000 | $1,860.08 | 118 |
403 Montclair Road | Los Gatos | 5 | 5|1 | 4,341 | 15,309 | $2,348,000 | $2,348,000 | $540.89 | 70 |
00 S Kennedy Road | Los Gatos | 5 | 5|1 | 5,465 | 43,560 | $6,995,000 | $6,995,000 | $1,279.96 | 220 |
16484 S Kennedy Road | Los Gatos | 6 | 6|2 | 6,010 | 43,560 | $7,295,000 | $7,295,000 | $1,213.81 | 220 |
19351 Redberry Drive | Los Gatos | 7 | 9|0 | 8,443 | 68,307 | $11,998,888 | $11,998,888 | $1,421.16 | 22 |
15814 Glen Una Drive | Los Gatos | 7 | 6|1 | 10,179 | 52,094 | $11,999,888 | $11,999,888 | $1,178.89 | |
1379 Carlton Avenue | Menlo Park | 4 | 3|0 | 2,794 | 6,000 | $2,699,880 | $2,699,880 | $966.31 | 19 |
10 Cardinal Court | Menlo Park | 5 | 4|1 | 2,837 | 7,865 | $3,880,000 | $4,500,000 | $1,367.64 | 62 |
1050 Lucky Avenue | Menlo Park | 6 | 5|1 | 3,216 | 5,000 | $4,495,000 | $4,495,000 | $1,397.70 | 43 |
8 Cardinal Court | Menlo Park | 5 | 4|1 | 3,104 | 7,910 | $4,500,000 | $4,500,000 | $1,449.74 | 60 |
2151 Valparaiso Avenue | Menlo Park | 4 | 4|1 | 3,090 | 6,000 | $4,750,000 | $4,750,000 | $1,537.22 | 22 |
231 Vine Street | Menlo Park | 4 | 4|1 | 3,006 | 5,569 | $4,795,000 | $4,895,000 | $1,595.14 | |
219 Laurel Avenue | Menlo Park | 6 | 5|0 | 3,869 | 10,304 | $5,798,000 | $5,798,000 | $1,498.58 | 7 |
2040 Sharon Road | Menlo Park | 4 | 5|0 | 3,689 | 8,651 | $6,280,000 | $6,280,000 | $1,702.36 | 25 |
55 Vasilakos Way | Menlo Park | 5 | 5|1 | 3,693 | 10,177 | $6,395,000 | $6,395,000 | $1,731.65 | 18 |
950 Lucky Avenue | Menlo Park | 7 | 6|1 | 3,149 | 8,000 | $6,498,000 | $6,498,000 | $2,063.51 | 15 |
960 Lucky Avenue | Menlo Park | 6 | 6|1 | 3,235 | 8,320 | $6,857,000 | $6,857,000 | $2,119.63 | 38 |
972 OLIVE Street | Menlo Park | 4 | 4|1 | 3,997 | 10,856 | $7,595,000 | $7,595,000 | $1,900.18 | 46 |
16215 Seaborn Court | Monte Sereno | 4 | 3|1 | 2,900 | 10,557 | $3,950,000 | $3,950,000 | $1,362.07 | |
16363 Ridgecrest Avenue | Monte Sereno | 6 | 5|1 | 6,239 | 45,564 | $11,800,000 | $11,800,000 | $1,891.33 | |
18724 White Moon Drive | Morgan Hill | 5 | 4|1 | 3,930 | 11,787 | $2,250,000 | $2,250,000 | $572.52 | |
898 San Ramon Avenue | Moss Beach | 3 | 3|0 | 2,543 | 10,035 | $2,588,000 | $2,588,000 | $1,017.70 | 33 |
2110 Creeden Way | Mountain View | 4 | 3|1 | 2,170 | 4,200 | $3,799,888 | $3,799,888 | $1,751.10 | 61 |
388 Sleeper Avenue | Mountain View | 6 | 5|1 | 3,910 | 8,333 | $5,250,000 | $5,250,000 | $1,342.71 | 27 |
351 Martens Avenue | Mountain View | 6 | 6|1 | 4,711 | 15,288 | $5,995,000 | $6,388,800 | $1,272.55 | 97 |
1527 Adobe Drive, #2 | Pacifica | 6 | 4|0 | 2,900 | 7,800 | $2,295,888 | $2,450,000 | $791.69 | 113 |
3355 Vernon Terrace | Palo Alto | 4 | 3|1 | 2,395 | 6,240 | $4,300,000 | $4,300,000 | $1,795.41 | |
154 Coleridge Avenue | Palo Alto | 6 | 7|1 | 4,653 | 7,500 | $7,988,000 | $8,680,000 | $1,716.74 | 75 |
1905 Byron Street | Palo Alto | 5 | 4|0 | 3,321 | 7,322 | $8,080,000 | $8,080,000 | $2,433.00 | |
2189 Webster Street | Palo Alto | 6 | 6|2 | 5,006 | 8,568 | $8,999,000 | $8,999,000 | $1,797.64 | 12 |
4228 Manuela Avenue | Palo Alto | 6 | 5|0 | 4,422 | 19,410 | $9,500,000 | $9,500,000 | $2,148.35 | |
4284 Los Palos Circle | Palo Alto | 6 | 5|1 | 7,030 | 10,565 | $11,998,000 | $11,998,000 | $1,706.69 | 40 |
543 Tennyson Avenue | Palo Alto | 6 | 6|1 | 5,756 | 10,000 | $15,888,000 | $15,888,000 | $2,760.25 | 7 |
0 Alpine Road | Portola Valley | 5 | 4|1 | 4,230 | 33,541 | $1,988,000 | $2,288,000 | $469.98 | 50 |
40 Firethorn Way | Portola Valley | 7 | 7|2 | 9,525 | 300,952 | $42,900,000 | $42,900,000 | $4,503.94 | 39 |
608 Lakeview Way | Redwood City | 3 | 2|1 | 1,950 | 5,900 | $2,499,000 | $2,499,000 | $1,281.54 | |
624 Myrtle Street | Redwood City | 4 | 3|0 | 2,805 | 6,223 | $3,245,000 | $3,245,000 | $1,156.86 | 1 |
455 Sequoia Avenue | Redwood City | 5 | 4|0 | 3,204 | 10,760 | $4,300,000 | $4,300,000 | $1,342.07 | 22 |
115 Wika Ranch Court | Redwood City | 5 | 4|1 | 3,928 | 19,160 | $4,698,000 | $4,900,000 | $1,196.03 | 125 |
127 Finger Avenue | Redwood City | 4 | 4|0 | 3,497 | 9,055 | $5,030,000 | $5,030,000 | $1,438.38 | 43 |
1200 Stockbridge Avenue | Redwood City | 6 | 5|1 | 4,320 | 8,540 | $5,498,000 | $5,498,000 | $1,272.69 | 25 |
870 Sunset Drive | San Carlos | 4 | 4|1 | 2,513 | 5,451 | $3,995,000 | $3,995,000 | $1,589.73 | 54 |
865 Connie Lane | San Jose | 3 | 2|1 | 2,000 | 2,648 | $1,298,888 | $1,298,888 | $649.44 | |
330 Serrano Avenue | San Jose | 4 | 3|0 | 2,133 | 7,520 | $1,299,000 | $1,299,000 | $609.00 | 12 |
1713 RINGWOOD Avenue | San Jose | 4 | 2|1 | 1,944 | 2,957 | $1,599,000 | $1,799,000 | $822.53 | 244 |
755 Fleming Avenue | San Jose | 5 | 4|0 | 2,702 | 14,375 | $1,880,000 | $1,880,000 | $695.78 | 18 |
1797 Nelson Way | San Jose | 7 | 5|1 | 2,385 | 7,432 | $2,388,000 | $2,388,000 | $1,001.26 | 5 |
1598 Ringwood Avenue | San Jose | 4 | 4|0 | 3,239 | 3,373 | $2,448,000 | $2,556,000 | $755.79 | 118 |
1566 Murphy Avenue | San Jose | 4 | 4|0 | 3,141 | 2,988 | $2,448,000 | $2,490,000 | $779.37 | 61 |
817 Nevada Avenue | San Jose | 5 | 4|0 | 2,552 | 5,681 | $2,449,888 | $2,749,888 | $959.99 | 97 |
1467 Hervey Lane | San Jose | 4 | 3|0 | 2,645 | 7,779 | $2,590,000 | $2,650,000 | $979.21 | 33 |
496 Dorothy Avenue | San Jose | 5 | 4|1 | 2,796 | 8,827 | $2,680,000 | $2,680,000 | $958.51 | 9 |
1539 Arata Court | San Jose | 4 | 4|1 | 3,000 | 7,242 | $2,849,888 | $2,849,888 | $949.96 | 49 |
2077 Cully Place | San Jose | 4 | 4|1 | 2,810 | 3,929 | $2,985,000 | $2,985,000 | $1,062.28 | 62 |
7058 Almaden Road | San Jose | 5 | 5|1 | 3,701 | 12,002 | $2,990,000 | $3,188,800 | $807.89 | 124 |
1123 Pine Avenue | San Jose | 4 | 2|1 | 3,092 | 6,890 | $3,288,000 | $3,288,000 | $1,063.39 | 6 |
2053 Cully Place | San Jose | 5 | 5|1 | 3,770 | 6,034 | $3,350,000 | $3,350,000 | $888.59 | 5 |
660 Willow Glen Way | San Jose | 5 | 3|1 | 3,575 | 12,091 | $3,688,800 | $3,888,800 | $1,031.83 | 42 |
40 S El Dorado Street | San Mateo | 3 | 3|0 | 2,000 | 4,000 | $2,247,000 | $3,088,000 | $1,123.50 | 370 |
4109 Branson Drive | San Mateo | 5 | 4|0 | 2,245 | 5,000 | $2,299,950 | $2,699,888 | $1,024.48 | 228 |
0 Fillmore Street | Santa Clara | 4 | 4|1 | 3,500 | 9,375 | $1,298,900 | $1,298,900 | $371.11 | 297 |
1381 Las Palmas Drive | Santa Clara | 4 | 3|0 | 2,517 | 6,000 | $3,250,000 | $3,250,000 | $1,291.22 | 46 |
18565 Bucknall Road | Saratoga | 5 | 5|0 | 3,300 | 10,440 | $3,500,000 | $3,500,000 | $1,060.61 | |
18851 Casa Blanca Lane | Saratoga | 5 | 4|1 | 2,909 | 8,037 | $4,198,000 | $4,198,000 | $1,443.11 | 21 |
153 Marva Oaks Drive | Woodside | 4 | 5|1 | 5,629 | 459,993 | $14,998,000 | $16,500,000 | $2,664.42 | 59 |
*All data per MLSListings.com