New HOME
Listing activity

There are two spreadsheets below – the first showing the previous month’s closed and pending new construction sales. The second shows all active new construction listings.

May ’23 New Construction Sales

(San Mateo & Santa Clara Counties)

AddressCityBedsBathsHome SqFtLot SqFtList PriceOriginal List PriceSale PricePrice/SqFtDOM
1508 Theresa AvenueCampbell53|13,4519,913$3,495,000 $3,685,000 $3,500,000 $1,014.2088
456 B StreetColma43|12,4423,333$1,499,000 $1,499,000 $1,600,000 $655.204
13119 Montebello RoadCupertino32|01,255295,599$3,500,000 $3,500,000 $3,000,000 $2,390.4441
10455 Orange AvenueCupertino43|11,8115,302$3,488,000 $3,399,888 $3,450,000 $1,905.0235
538 Valencia AvenueEl Granada64|02,8276,250$1,998,000 $2,775,000 $2,150,000 $760.52200
1710 Croner AvenueMenlo Park55|23,4318,964$6,995,000 $6,995,000 $6,800,000 $1,981.939
370 2nd StreetMontara32|01,4866,000$1,500,000 $1,500,000 $1,500,000 $1,009.4235
575 Pettis AvenueMountain View44|12,9437,594$4,285,000 $4,285,000 $4,500,000 $1,529.053
1600 Begen AvenueMountain View43|12,6076,414$4,750,000 $4,750,000 $4,750,000 $1,822.0220
277 Kent RoadPacifica33|01,7533,516$2,999,888 $2,999,888 $2,850,000 $1,625.7858
846 Lytton AvenuePalo Alto54|12,7817,501$5,498,000 $5,498,000 $5,450,000 $1,959.7314
2470 Bryant StreetPalo Alto44|02,7136,600$5,595,000 $5,595,000 $5,595,000 $2,062.290
1106 Virginia AvenueRedwood City43|02,4175,200$2,995,000 $2,995,000 $3,000,000 $1,241.217
1709 RINGWOOD AvenueSan Jose44|02,1123,088$1,675,000 $1,849,900 $1,678,000 $794.51204
1747 Fallbrook AvenueSan Jose32|01,4085,871$1,598,000 $1,598,000 $1,880,000 $1,335.237
1592 Ringwood AvenueSan Jose32|12,4002,762$1,950,000 $2,025,000 $1,950,000 $812.5069
2777 Richland AvenueSan Jose53|13,01011,399$2,799,000 $2,999,950 $2,676,000 $889.0456
2073 Cully PlaceSan Jose44|12,9093,931$2,985,000 $2,985,000 $2,985,000 $1,026.132
2116 Jonathan AvenueSan Jose53|13,1307,068$3,249,000 $3,249,000 $3,165,000 $1,011.1820
2045 Cully PlaceSan Jose55|13,7036,109$3,350,000 $3,350,000 $3,350,000 $904.6738
1914 Georgetta DriveSan Jose64|14,0129,875$4,448,000 $4,750,000 $4,100,000 $1,021.9367
1751 Franck AvenueSanta Clara43|02,0005,881$1,799,880 $1,999,880 $1,900,000 $950.0041
20774 Pontiac AvenueSaratoga54|13,81413,984$6,250,000 $6,250,000 $6,050,000 $1,586.269
719 E Homestead RoadSunnyvale43|02,0204,400$2,595,000 $2,595,000 $2,400,000 $1,188.1231
1005 E Homestead RoadSunnyvale44|12,8287,190$3,000,000 $3,000,000 $3,500,000 $1,237.626
141 Victoria RoadBurlingame44|12,9866,000$3,799,000 $4,099,000 PENDING$1,272.2795
1235 Paloma AvenueBurlingame55|13,3456,000$4,288,000 $4,288,000 PENDING$1,281.916
10618-620 Gascoigne DriveCupertino64|02,6645,734$3,688,000 $3,688,000 PENDING$1,384.3812
10028 Minaker CourtCupertino53|12,5786,714$3,999,888 $3,999,888 PENDING$1,551.5519
10036 Crescent RoadCupertino54|03,4458,975$4,788,800 $4,788,800 PENDING$1,390.0769
10395 Judy AvenueCupertino56|03,7479,375$5,198,000 $5,198,000 PENDING$1,387.247
204 Carnoustie CourtHalf Moon Bay44|03,6919,343$3,150,000 $3,150,000 PENDING$853.4317
206 Carnoustie CourtHalf Moon Bay44|14,40411,798$3,400,000 $3,400,000 PENDING$772.030
203 Carnoustie CourtHalf Moon Bay43|13,6029,099$3,625,000 $3,625,000 PENDING$1,006.3914
205 Carnoustie CourtHalf Moon Bay44|13,93210,601$3,775,000 $3,775,000 PENDING$960.070
851 Manor WayLos Altos44|13,29710,670$6,198,000 $6,198,000 PENDING$1,879.8930
191 Garland WayLos Altos63|13,35710,897$6,495,000 $6,750,000 PENDING$1,934.7651
12 Cardinal CourtMenlo Park54|12,8197,837$3,600,000 $3,988,000 PENDING$1,277.0552
836 Harvard AvenueMenlo Park77|14,8648,400$7,998,000 $8,250,000 PENDING$1,644.3363
375 Chiquita AvenueMountain View53|12,3446,240$3,388,000 $3,388,000 PENDING$1,445.398
409 Carmelita DriveMountain View53|12,6007,500$4,298,000 $4,298,000 PENDING$1,653.0826
1588 Ringwood AvenueSan Jose32|12,2772,738$1,950,000 $1,950,000 PENDING$856.3933
1596 Ringwood AvenueSan Jose32|12,2772,768$1,950,000 $1,950,000 PENDING$856.390
2057 Cully PlaceSan Jose55|13,7036,051$3,350,000 $3,350,000 PENDING$904.6740
1772 Isabel DriveSan Jose54|13,4878,914$3,700,000 $3,700,000 PENDING$1,061.080
1015 Willow Glen WaySan Jose65|14,7408,169$4,425,000 $4,358,000 PENDING$933.5452
2475 Painted Rock DriveSanta Clara43|01,6435,799$1,398,888 $1,998,888 PENDING$851.4225
15460 Quito RoadSaratoga55|14,56042,863$6,388,888 $6,988,000 PENDING$1,401.0782
435 Flora Vista AvenueSunnyvale33|02,0085,524$2,899,000 $2,899,000 PENDING$1,443.734

Active New Construction Listings

(San Mateo & Santa Clara Counties) * Updated June 6th

AddressCityBedsBathsHome SqFtLot SqFtList PriceOriginal List PricePrice/SqFtDOM
128 Tuscaloosa AvenueAtherton55|27,62035,040$17,800,000 $17,800,000 $2,335.9620
39 Stockbridge AvenueAtherton76|29,06543,700$19,988,000 $19,988,000 $2,204.96
84 Stockbridge AvenueAtherton79|210,75743,569$22,800,000 $22,800,000 $2,119.55141
335 Fletcher DriveAtherton68|211,21143,644$24,995,000 $24,995,000 $2,229.5149
94 Melanie LaneAtherton78|411,65644,370$25,000,000 $25,000,000 $2,144.82136
349 Walsh RoadAtherton56|211,50544,431$32,500,000 $32,500,000 $2,824.86220
233 Park LaneAtherton68|314,21556,700$49,900,000 $49,900,000 $3,510.38152
2280 Ralston AvenueBelmont55|14,05024,913$4,895,000 $4,895,000 $1,208.6482
33 Highland AvenueBurlingame42|12,7045,000$3,350,000 $3,350,000 $1,238.9125
1835 Capistrano WayBurlingame44|12,94012,789$4,750,000 $4,750,000 $1,615.655
1327 Benito AvenueBurlingame54|12,9896,000$4,880,000 $5,150,000 $1,632.65110
1365 VANCOUVER AvenueBurlingame44|13,0216,000$5,638,000 $5,898,000 $1,866.2730
1445 Westmont AvenueCampbell43|02,6826,916$1,490,000 $1,490,000 $555.565
103 Trailblazer PlaceCampbell54|02,8486,526$1,690,000 $1,690,000 $593.405
505 Sunnybrook DriveCampbell54|13,1768,316$2,798,000 $2,798,000 $880.9822
840 Laura CourtCampbell44|13,1367,483$3,495,000 $3,495,000 $1,114.4855
229 Budd AvenueCampbell77|14,42711,600$4,500,000 $4,500,000 $1,016.496
18811-813 Loree AvenueCupertino65|02,6655,379$4,098,000 $4,098,000 $1,537.7199
20565 Kirwin LaneCupertino55|03,6309,060$5,198,000 $5,198,000 $1,431.9667
580 The Alameda El Granada22|01,0213,037$1,369,000 $1,395,000 $1,340.84113
338 Avenue Del Oro El Granada32|12,2006,000$2,200,000 $2,200,000 $1,000.00246
1030 Pizarro LaneFoster City43|02,3604,180$2,388,000 $2,388,000 $1,011.8642
1470 Winzer Gilroy32|01,6194,692$1,030,514 $1,030,514 $636.512
202 Carnoustie CourtHalf Moon Bay44|13,5589,348$2,995,000 $2,995,000 $841.7743
525 Creekside CourtHalf Moon Bay43|12,45916,380$3,000,000 $3,000,000 $1,220.01
201 Carnoustie CourtHalf Moon Bay44|13,88210,027$3,500,000 $3,500,000 $901.6043
762 Chateau DriveHillsborough55|14,70928,140$6,488,000 $6,488,000 $1,377.793
55 Del Monte DriveHillsborough55|16,78329,022$7,500,000 $7,500,000 $1,105.7132
11666 Winding WayLos Altos55|03,0225,976$4,799,000 $4,799,000 $1,588.0222
11660 Winding WayLos Altos55|03,0985,975$4,799,888 $4,799,888 $1,549.3522
1850 Capistrano WayLos Altos54|13,07810,003$5,180,000 $5,348,000 $1,682.9134
1365 Ranchita DriveLos Altos44|13,47811,853$6,125,000 $6,125,000 $1,761.0711
1170 Payne DriveLos Altos66|14,21312,098$7,398,000 $7,398,000 $1,755.995
830 Laverne WayLos Altos68|06,47919,738$11,998,000 $11,998,000 $1,851.83
25788 Bassett LaneLos Altos Hills55|14,90864,784$9,980,000 $9,980,000 $2,033.415
25538 Hidden Springs CourtLos Altos Hills78|19,20875,056$15,000,000 $15,000,000 $1,629.02
10718 Mora DriveLos Altos Hills611|39,67757,176$17,999,950 $19,995,000 $1,860.08118
403 Montclair RoadLos Gatos55|14,34115,309$2,348,000 $2,348,000 $540.8970
00 S Kennedy RoadLos Gatos55|15,46543,560$6,995,000 $6,995,000 $1,279.96220
16484 S Kennedy RoadLos Gatos66|26,01043,560$7,295,000 $7,295,000 $1,213.81220
19351 Redberry DriveLos Gatos79|08,44368,307$11,998,888 $11,998,888 $1,421.1622
15814 Glen Una DriveLos Gatos76|110,17952,094$11,999,888 $11,999,888 $1,178.89
1379 Carlton AvenueMenlo Park43|02,7946,000$2,699,880 $2,699,880 $966.3119
10 Cardinal CourtMenlo Park54|12,8377,865$3,880,000 $4,500,000 $1,367.6462
1050 Lucky AvenueMenlo Park65|13,2165,000$4,495,000 $4,495,000 $1,397.7043
8 Cardinal CourtMenlo Park54|13,1047,910$4,500,000 $4,500,000 $1,449.7460
2151 Valparaiso AvenueMenlo Park44|13,0906,000$4,750,000 $4,750,000 $1,537.2222
231 Vine StreetMenlo Park44|13,0065,569$4,795,000 $4,895,000 $1,595.14
219 Laurel AvenueMenlo Park65|03,86910,304$5,798,000 $5,798,000 $1,498.587
2040 Sharon RoadMenlo Park45|03,6898,651$6,280,000 $6,280,000 $1,702.3625
55 Vasilakos WayMenlo Park55|13,69310,177$6,395,000 $6,395,000 $1,731.6518
950 Lucky AvenueMenlo Park76|13,1498,000$6,498,000 $6,498,000 $2,063.5115
960 Lucky AvenueMenlo Park66|13,2358,320$6,857,000 $6,857,000 $2,119.6338
972 OLIVE StreetMenlo Park44|13,99710,856$7,595,000 $7,595,000 $1,900.1846
16215 Seaborn CourtMonte Sereno43|12,90010,557$3,950,000 $3,950,000 $1,362.07
16363 Ridgecrest AvenueMonte Sereno65|16,23945,564$11,800,000 $11,800,000 $1,891.33
18724 White Moon DriveMorgan Hill54|13,93011,787$2,250,000 $2,250,000 $572.52
898 San Ramon AvenueMoss Beach33|02,54310,035$2,588,000 $2,588,000 $1,017.7033
2110 Creeden WayMountain View43|12,1704,200$3,799,888 $3,799,888 $1,751.1061
388 Sleeper AvenueMountain View65|13,9108,333$5,250,000 $5,250,000 $1,342.7127
351 Martens AvenueMountain View66|14,71115,288$5,995,000 $6,388,800 $1,272.5597
1527 Adobe Drive, #2Pacifica64|02,9007,800$2,295,888 $2,450,000 $791.69113
3355 Vernon TerracePalo Alto43|12,3956,240$4,300,000 $4,300,000 $1,795.41
154 Coleridge AvenuePalo Alto67|14,6537,500$7,988,000 $8,680,000 $1,716.7475
1905 Byron StreetPalo Alto54|03,3217,322$8,080,000 $8,080,000 $2,433.00
2189 Webster StreetPalo Alto66|25,0068,568$8,999,000 $8,999,000 $1,797.6412
4228 Manuela AvenuePalo Alto65|04,42219,410$9,500,000 $9,500,000 $2,148.35
4284 Los Palos CirclePalo Alto65|17,03010,565$11,998,000 $11,998,000 $1,706.6940
543 Tennyson AvenuePalo Alto66|15,75610,000$15,888,000 $15,888,000 $2,760.257
0 Alpine RoadPortola Valley54|14,23033,541$1,988,000 $2,288,000 $469.9850
40 Firethorn WayPortola Valley77|29,525300,952$42,900,000 $42,900,000 $4,503.9439
608 Lakeview WayRedwood City32|11,9505,900$2,499,000 $2,499,000 $1,281.54
624 Myrtle StreetRedwood City43|02,8056,223$3,245,000 $3,245,000 $1,156.861
455 Sequoia AvenueRedwood City54|03,20410,760$4,300,000 $4,300,000 $1,342.0722
115 Wika Ranch CourtRedwood City54|13,92819,160$4,698,000 $4,900,000 $1,196.03125
127 Finger AvenueRedwood City44|03,4979,055$5,030,000 $5,030,000 $1,438.3843
1200 Stockbridge AvenueRedwood City65|14,3208,540$5,498,000 $5,498,000 $1,272.6925
870 Sunset DriveSan Carlos44|12,5135,451$3,995,000 $3,995,000 $1,589.7354
865 Connie LaneSan Jose32|12,0002,648$1,298,888 $1,298,888 $649.44
330 Serrano AvenueSan Jose43|02,1337,520$1,299,000 $1,299,000 $609.0012
1713 RINGWOOD AvenueSan Jose42|11,9442,957$1,599,000 $1,799,000 $822.53244
755 Fleming AvenueSan Jose54|02,70214,375$1,880,000 $1,880,000 $695.7818
1797 Nelson WaySan Jose75|12,3857,432$2,388,000 $2,388,000 $1,001.265
1598 Ringwood AvenueSan Jose44|03,2393,373$2,448,000 $2,556,000 $755.79118
1566 Murphy AvenueSan Jose44|03,1412,988$2,448,000 $2,490,000 $779.3761
817 Nevada AvenueSan Jose54|02,5525,681$2,449,888 $2,749,888 $959.9997
1467 Hervey LaneSan Jose43|02,6457,779$2,590,000 $2,650,000 $979.2133
496 Dorothy AvenueSan Jose54|12,7968,827$2,680,000 $2,680,000 $958.519
1539 Arata CourtSan Jose44|13,0007,242$2,849,888 $2,849,888 $949.9649
2077 Cully PlaceSan Jose44|12,8103,929$2,985,000 $2,985,000 $1,062.2862
7058 Almaden RoadSan Jose55|13,70112,002$2,990,000 $3,188,800 $807.89124
1123 Pine AvenueSan Jose42|13,0926,890$3,288,000 $3,288,000 $1,063.396
2053 Cully PlaceSan Jose55|13,7706,034$3,350,000 $3,350,000 $888.595
660 Willow Glen WaySan Jose53|13,57512,091$3,688,800 $3,888,800 $1,031.8342
40 S El Dorado StreetSan Mateo33|02,0004,000$2,247,000 $3,088,000 $1,123.50370
4109 Branson DriveSan Mateo54|02,2455,000$2,299,950 $2,699,888 $1,024.48228
0 Fillmore StreetSanta Clara44|13,5009,375$1,298,900 $1,298,900 $371.11297
1381 Las Palmas DriveSanta Clara43|02,5176,000$3,250,000 $3,250,000 $1,291.2246
18565 Bucknall RoadSaratoga55|03,30010,440$3,500,000 $3,500,000 $1,060.61
18851 Casa Blanca LaneSaratoga54|12,9098,037$4,198,000 $4,198,000 $1,443.1121
153 Marva Oaks DriveWoodside45|15,629459,993$14,998,000 $16,500,000 $2,664.4259

*All data per MLSListings.com